Operating Highlights
|
Indicator |
Unit |
2018 |
2019 |
2020 |
2021 |
2022 |
2023 |
2024 |
2025 |
|---|---|---|---|---|---|---|---|---|---|
| Number of grocery stores, e-o-p | - | 762 | 870 | 927 | 1,023 | 1,092 | 1,139 | 1,139 | 1,153 |
| Total area of grocery stores, e-o-p | ths sqm | 836.9 | 835.8 | 863.9 | 918.1 | 936.0 | 950.0 | 943.0 | 928.9 |
| Sales area of grocery stores, e-o-p | ths sqm | 320.1 | 334.6 | 345.8 | 373.3 | 387.4 | 400.8 | 403.0 | 408.8 |
| leased | % | 60% | 63% | 63% | 66% | 68% | 72% | 74% | 77% |
| owned | % | 40% | 37% | 37% | 34% | 32% | 28% | 26% | 23% |
| Average sales area of grocery stores, e-o-p | sqm | 420 | 385 | 373 | 365 | 355 | 352 | 354 | 355 |
| Sales area of grocery stores by region, e-o-p: | |||||||||
| Brest region | % | 11% | 12% | 13% | 13% | 14% | 13% | 14% | 13% |
| Vitebsk region | % | 12% | 13% | 14% | 13% | 13% | 13% | 13% | 12% |
| Gomel region | % | 14% | 14% | 14% | 14% | 15% | 15% | 15% | 14% |
| Grodno region | % | 13% | 13% | 13% | 12% | 12% | 12% | 12% | 10% |
| Minsk | % | 23% | 21% | 21% | 22% | 21% | 22% | 23% | 26% |
| Minsk region | % | 15% | 15% | 15% | 16% | 15% | 15% | 13% | 15% |
| Mogilev region | % | 12% | 12% | 11% | 10% | 10% | 10% | 10% | 9% |
| Number of cities & towns within Company's footprint, e-o-p | - | 297 | 323 | 328 | 337 | 349 | 357 | 362 | 370 |
| Number of employees, e-o-p | ths | 37.6 | 35.1 | 32.9 | 33.6 | 33.2 | 32.3 | 31.9 | 32.7 |
| Grocery retail sales, excl. VAT | BYN mn | 3,955 | 4,214 | 4,536 | 5,131 | 6,294 | 7,002 | 7,836 | 8,669 |
