Operating Highlights

Download

Indicator

Unit

2016

2017

2018

2019

2020

2021

2022

Number of grocery stores, e-o-p - 453 500 762 870 927 1,023 1,092
Total area of grocery stores, e-o-p ths sqm 725.0 752.2 836.9 835.8 863.9 918.1 936.0
Sales area of grocery stores, e-o-p ths sqm 270.7 278.5 320.1 334.6 345.8 373.3 387.4
   leased % 55% 56% 60% 63% 63% 66% 68%
   owned % 45% 44% 40% 37% 37% 34% 32%
Average sales area of grocery stores, e-o-p sqm 597 557 420 385 373 365 355
Sales area of grocery stores by region, e-o-p:                        
  Brest region % 11% 11% 11% 12% 13% 13% 13%
  Vitebsk region % 12% 12% 12% 13% 14% 13% 13%
  Gomel region % 16% 16% 14% 14% 14% 14% 15%
  Grodno region % 14% 14% 13% 13% 13% 12% 12%
  Minsk % 19% 20% 23% 21% 21% 22% 21%
  Minsk region % 15% 14% 15% 15% 15% 16% 15%
  Mogilev region % 12% 13% 12% 12% 11% 10% 10%
Number of cities & towns within Company's footprint, e-o-p - 123 143 297 323 328 337 349
Number of employees, e-o-p ths  33.9 34.2 37.6 35.1 32.9 33.6 33.2
Number of active loyalty cards (1) mn 2.3 2.5 2.6 2.5 2.1 2.1 2.0
Grocery retail sales, excl. VAT BYN mn 3,383 3,568 3,955 4,214 4,536 5,131 6,294

1) Active card is a card used at least for 1 purchase in a month at the end of which the calculation is made.